HomeMy WebLinkAbout4a_RHNA Allocation EstimateESTIMATE OF SCAG RHNA ALLOCATION BASED ON REGIONAL COUNCIL-APPROVED FINAL RHNA METHODOLOGY
5-Mar-20
ALLOCATION BY COUNTY
Total Very-low income Low income
Moderate
income
Above moderate
income
Imperial 15,953 4,652 2,349 2,192 6,760
Los Angeles 813,071 217,492 123,141 131,523 340,916
Orange 183,425 46,264 29,166 32,476 75,519
Riverside 167,191 41,922 26,443 29,146 69,681
San Bernardino 137,796 35,556 21,849 24,089 56,302
Ventura 24,398 5,751 3,799 4,516 10,332
TOTAL 1,341,834 351,637 206,747 223,941 559,509
ALLOCATION BY SUBREGION
Total Very-low income Low income
Moderate
income
Above moderate
income
Arroyo Verdugo 22,143 5,974 3,572 3,650 8,947
CVAG 31,557 6,183 4,652 5,551 15,171
Gateway 74,423 20,805 10,776 11,221 31,621
Imperial 11,661 3,452 1,754 1,613 4,841
Las Virgenes Malibu 932 357 198 182 196
Los Angeles City 455,565 115,676 68,591 74,934 196,364
North LA County 27,428 7,837 4,127 4,278 11,185
OCCOG 173,050 43,136 27,305 30,442 72,167
SBCTA/SBCOG 128,972 33,381 20,491 22,566 52,534
SGVCOG 89,407 25,119 13,360 14,042 36,886
South Bay Cities 34,099 10,183 5,220 5,525 13,170
Unincorporated 155,364 42,801 24,347 25,907 62,309
Ventura 23,139 5,434 3,574 4,267 9,864
Westside Cities 19,225 5,957 3,635 3,538 6,095
WRCOG 94,869 25,342 15,144 16,224 38,159
ALLOCATION BY LOCAL JURISDICTION
County Subregion Total Very-low income Low income
Moderate
income
Above moderate
income
Adelanto city San Bernardino SBCTA/SBCOG 3755 393 565 650 2148
Agoura Hills city Los Angeles Las Virgenes Malibu 318 126 72 55 65
Alhambra city Los Angeles SGVCOG 6810 1769 1033 1077 2931
Aliso Viejo city Orange OCCOG 1193 388 213 205 386
Anaheim city Orange OCCOG 17412 3757 2391 2939 8325
Apple Valley town San Bernardino SBCTA/SBCOG 4281 1082 599 745 1855
Arcadia city Los Angeles SGVCOG 3205 1098 568 604 935
Artesia city Los Angeles Gateway 1067 310 168 128 462
Avalon city Los Angeles Gateway 27 7 5 3 12
Azusa city Los Angeles SGVCOG 2644 757 366 381 1139
Baldwin Park city Los Angeles SGVCOG 1996 574 274 262 886
Banning city Riverside WRCOG 1669 315 192 279 882
Barstow city San Bernardino SBCTA/SBCOG 1516 171 227 299 819
Beaumont city Riverside WRCOG 4201 1225 719 722 1535
Bell city Los Angeles Gateway 228 42 23 29 134
Bell Gardens city Los Angeles Gateway 502 99 29 72 303
Bellflower city Los Angeles Gateway 3725 1011 486 552 1676
Beverly Hills city Los Angeles Westside Cities 3096 1005 678 600 813
Big Bear Lake city San Bernardino SBCTA/SBCOG 212 49 33 37 93
Blythe city Riverside CVAG 493 81 70 96 245
Bradbury city Los Angeles SGVCOG 40 15 8 9 8
Brawley city Imperial Imperial 1423 397 209 202 615
Brea city Orange OCCOG 2360 666 392 402 899
Buena Park city Orange OCCOG 8900 2113 1340 1570 3876
Burbank city Los Angeles Arroyo Verdugo 8752 2546 1415 1406 3386
Calabasas city Los Angeles Las Virgenes Malibu 353 131 70 70 82
Calexico city Imperial Imperial 4854 1274 653 612 2315
Calimesa city Riverside WRCOG 2012 493 274 378 867
Note: Figures in this document do not differ from the version of this document associated with the staff-recommended final RHNA methodology which was posted on
2/13/20.
Housing Element Update Advisory Committee - July 1, 2020
Item No. IV(b) - Attachment 2
RHNA Allocation Estimate
ESTIMATE OF SCAG RHNA ALLOCATION BASED ON STAFF-RECOMMENDED FINAL RHNA METHODOLOGY
County Subregion Total Very-low income Low income
Moderate
income
Above moderate
income
Calipatria city Imperial Imperial 151 35 21 16 79
Camarillo city Ventura Ventura 1372 351 243 270 508
Canyon Lake city Riverside WRCOG 129 43 23 24 39
Carson city Los Angeles South Bay Cities 5606 1765 911 873 2057
Cathedral City city Riverside CVAG 2543 537 352 456 1197
Cerritos city Los Angeles Gateway 1902 676 344 331 551
Chino city San Bernardino SBCTA/SBCOG 6959 2106 1281 1200 2373
Chino Hills city San Bernardino SBCTA/SBCOG 3720 1384 819 787 731
Claremont city Los Angeles SGVCOG 1705 553 308 296 548
Coachella city Riverside CVAG 7875 1030 998 1366 4482
Colton city San Bernardino SBCTA/SBCOG 5418 1313 666 904 2536
Commerce city Los Angeles Gateway 246 54 22 38 132
Compton city Los Angeles Gateway 1001 234 120 130 517
Corona city Riverside WRCOG 6078 1748 1038 1094 2198
Costa Mesa city Orange OCCOG 11727 2910 1789 2083 4946
Covina city Los Angeles SGVCOG 1908 612 267 281 747
Cudahy city Los Angeles Gateway 393 79 36 53 224
Culver City city Los Angeles Westside Cities 3332 1104 602 558 1067
Cypress city Orange OCCOG 3924 1145 655 622 1502
Dana Point city Orange OCCOG 529 146 84 101 199
Desert Hot Springs city Riverside CVAG 3864 567 534 686 2077
Diamond Bar city Los Angeles SGVCOG 2514 841 432 435 805
Downey city Los Angeles Gateway 6504 2072 943 912 2578
Duarte city Los Angeles SGVCOG 873 263 142 135 333
Eastvale City Riverside WRCOG 3021 1141 671 634 576
El Centro city Imperial Imperial 3431 997 488 460 1485
El Monte city Los Angeles SGVCOG 8482 1791 851 1230 4610
El Segundo city Los Angeles South Bay Cities 491 188 88 83 132
Fillmore city Ventura Ventura 413 72 60 72 209
Fontana city San Bernardino SBCTA/SBCOG 17476 5095 2943 3029 6410
Fountain Valley city Orange OCCOG 4832 1304 785 833 1911
Fullerton city Orange OCCOG 13180 3189 1985 2267 5739
Garden Grove city Orange OCCOG 19124 4154 2795 3204 8970
Gardena city Los Angeles South Bay Cities 5719 1479 758 892 2589
Glendale city Los Angeles Arroyo Verdugo 13391 3429 2158 2244 5561
Glendora city Los Angeles SGVCOG 2271 732 385 387 766
Grand Terrace city San Bernardino SBCTA/SBCOG 628 187 91 106 243
Hawaiian Gardens city Los Angeles Gateway 330 60 43 46 181
Hawthorne city Los Angeles South Bay Cities 1731 443 204 249 835
Hemet city Riverside WRCOG 6451 809 730 1171 3741
Hermosa Beach city Los Angeles South Bay Cities 556 231 126 105 94
Hesperia city San Bernardino SBCTA/SBCOG 8135 1915 1228 1406 3587
Hidden Hills city Los Angeles Las Virgenes Malibu 41 16 8 9 7
Highland city San Bernardino SBCTA/SBCOG 2508 617 408 470 1013
Holtville city Imperial Imperial 171 40 33 26 73
Huntington Beach city Orange OCCOG 13337 3651 2179 2303 5204
Huntington Park city Los Angeles Gateway 1601 263 195 242 901
Imperial city Imperial Imperial 1598 702 345 294 258
Indian Wells city Riverside CVAG 381 116 80 91 94
Indio city Riverside CVAG 7793 1787 1167 1312 3527
Industry city Los Angeles SGVCOG 17 5 4 2 6
Inglewood city Los Angeles South Bay Cities 7422 1808 952 1110 3552
Irvine city Orange OCCOG 23555 6379 4225 4299 8652
Irwindale city Los Angeles SGVCOG 119 35 11 16 56
Jurupa Valley City Riverside WRCOG 4484 1203 747 729 1806
La Cañada Flintridge city Los Angeles SGVCOG 611 251 135 139 87
La Habra city Orange OCCOG 803 191 116 130 367
La Habra Heights city Los Angeles Gateway 171 77 34 31 29
La Mirada city Los Angeles Gateway 1958 632 341 319 665
La Palma city Orange OCCOG 800 222 140 137 301
La Puente city Los Angeles SGVCOG 1928 543 275 275 836
La Quinta city Riverside CVAG 1526 419 268 296 544
La Verne city Los Angeles SGVCOG 1343 412 238 223 470
Laguna Beach city Orange OCCOG 393 117 80 79 118
Laguna Hills city Orange OCCOG 1979 565 352 353 709
Laguna Niguel city Orange OCCOG 1205 347 201 223 435
Laguna Woods city Orange OCCOG 992 125 135 191 541
SCAG, February 2020
Housing Element Update Advisory Committee - July 1, 2020
Item No. IV(b) - Attachment 2
RHNA Allocation Estimate
ESTIMATE OF SCAG RHNA ALLOCATION BASED ON STAFF-RECOMMENDED FINAL RHNA METHODOLOGY
County Subregion Total Very-low income Low income
Moderate
income
Above moderate
income
Lake Elsinore city Riverside WRCOG 6666 1873 1097 1131 2566
Lake Forest city Orange OCCOG 3229 953 541 558 1177
Lakewood city Los Angeles Gateway 3915 1293 636 652 1335
Lancaster city Los Angeles North LA County 9004 2218 1192 1326 4269
Lawndale city Los Angeles South Bay Cities 2491 729 310 370 1082
Loma Linda city San Bernardino SBCTA/SBCOG 2052 522 311 353 866
Lomita city Los Angeles South Bay Cities 828 238 123 127 339
Long Beach city Los Angeles Gateway 26440 7122 4038 4149 11131
Los Alamitos city Orange OCCOG 767 192 118 145 312
Los Angeles city Los Angeles Los Angeles City 455565 115676 68591 74934 196364
Lynwood city Los Angeles Gateway 1555 375 138 235 807
Malibu city Los Angeles Las Virgenes Malibu 78 27 18 17 17
Manhattan Beach city Los Angeles South Bay Cities 773 321 164 155 133
Maywood city Los Angeles Gateway 364 54 47 55 209
Menifee city Riverside WRCOG 6593 1755 1049 1103 2686
Mission Viejo city Orange OCCOG 2211 671 400 396 744
Monrovia city Los Angeles SGVCOG 1670 518 262 254 636
Montclair city San Bernardino SBCTA/SBCOG 2589 696 382 399 1112
Montebello city Los Angeles SGVCOG 5171 1309 705 774 2383
Monterey Park city Los Angeles SGVCOG 5246 1320 820 846 2260
Moorpark city Ventura Ventura 1287 376 233 245 434
Moreno Valley city Riverside WRCOG 13595 3768 2046 2161 5620
Murrieta city Riverside WRCOG 3035 1005 581 543 905
Needles city San Bernardino SBCTA/SBCOG 86 9 10 16 51
Newport Beach city Orange OCCOG 4832 1451 927 1048 1406
Norco city Riverside WRCOG 453 144 84 81 143
Norwalk city Los Angeles Gateway 5024 1542 757 657 2068
Ojai city Ventura Ventura 52 12 8 10 22
Ontario city San Bernardino SBCTA/SBCOG 20803 5624 3279 3322 8579
Orange city Orange OCCOG 3927 1064 603 676 1585
Oxnard city Ventura Ventura 8529 1834 1068 1535 4092
Palm Desert city Riverside CVAG 2785 673 459 460 1193
Palm Springs city Riverside CVAG 2554 543 407 461 1142
Palmdale city Los Angeles North LA County 6625 1772 933 1001 2919
Palos Verdes Estates city Los Angeles South Bay Cities 198 81 44 47 26
Paramount city Los Angeles Gateway 363 90 43 48 182
Pasadena city Los Angeles SGVCOG 9409 2739 1659 1562 3449
Perris city Riverside WRCOG 7786 2024 1124 1271 3367
Pico Rivera city Los Angeles Gateway 3939 1148 562 572 1657
Placentia city Orange OCCOG 4363 1226 678 768 1690
Pomona city Los Angeles SGVCOG 10532 2791 1336 1506 4899
Port Hueneme city Ventura Ventura 125 25 15 18 66
Rancho Cucamonga city San Bernardino SBCTA/SBCOG 10500 3236 1916 2033 3315
Rancho Mirage city Riverside CVAG 1743 429 317 328 670
Rancho Palos Verdes city Los Angeles South Bay Cities 637 251 138 125 122
Rancho Santa Margarita city Orange OCCOG 679 208 120 125 227
Redlands city San Bernardino SBCTA/SBCOG 3507 963 614 650 1280
Redondo Beach city Los Angeles South Bay Cities 2483 932 507 489 555
Rialto city San Bernardino SBCTA/SBCOG 8252 2211 1203 1368 3470
Riverside city Riverside WRCOG 18419 4849 3057 3133 7379
Rolling Hills city Los Angeles South Bay Cities 44 19 9 11 6
Rolling Hills Estates city Los Angeles South Bay Cities 191 81 42 38 30
Rosemead city Los Angeles SGVCOG 4604 1151 636 685 2131
San Bernardino city San Bernardino SBCTA/SBCOG 8104 1411 1094 1445 4154
San Buenaventura (Ventura) city Ventura Ventura 5302 1184 863 948 2307
San Clemente city Orange OCCOG 975 279 162 186 347
San Dimas city Los Angeles SGVCOG 1245 382 219 206 438
San Fernando city Los Angeles North LA County 1790 459 272 283 776
San Gabriel city Los Angeles SGVCOG 3017 843 414 465 1295
San Jacinto city Riverside WRCOG 3385 797 464 559 1565
San Juan Capistrano city Orange OCCOG 1052 268 172 183 428
San Marino city Los Angeles SGVCOG 398 149 91 91 68
Santa Ana city Orange OCCOG 3087 583 360 522 1621
Santa Clarita city Los Angeles North LA County 10009 3388 1730 1668 3222
Santa Fe Springs city Los Angeles Gateway 950 252 158 152 388
Santa Monica city Los Angeles Westside Cities 8874 2786 1668 1698 2721
Santa Paula city Ventura Ventura 655 101 98 121 335
SCAG, February 2020
Housing Element Update Advisory Committee - July 1, 2020
Item No. IV(b) - Attachment 2
RHNA Allocation Estimate
ESTIMATE OF SCAG RHNA ALLOCATION BASED ON STAFF-RECOMMENDED FINAL RHNA METHODOLOGY
County Subregion Total Very-low income Low income
Moderate
income
Above moderate
income
Seal Beach city Orange OCCOG 1240 256 200 238 545
Sierra Madre city Los Angeles SGVCOG 204 78 38 34 53
Signal Hill city Los Angeles Gateway 516 159 78 90 189
Simi Valley city Ventura Ventura 2788 746 492 517 1032
South El Monte city Los Angeles SGVCOG 576 130 63 70 313
South Gate city Los Angeles Gateway 8263 2130 991 1171 3971
South Pasadena city Los Angeles SGVCOG 2061 754 397 333 578
Stanton city Orange OCCOG 1228 164 144 231 690
Temecula city Riverside WRCOG 4183 1355 799 777 1253
Temple City city Los Angeles SGVCOG 2183 628 349 369 837
Thousand Oaks city Ventura Ventura 2616 733 493 531 860
Torrance city Los Angeles South Bay Cities 4929 1617 844 851 1617
Tustin city Orange OCCOG 6777 1722 1045 1131 2879
Twentynine Palms city San Bernardino SBCTA/SBCOG 1044 229 126 184 504
Unincorporated Imperial Co.Imperial Unincorporated 4292 1200 595 579 1919
Unincorporated Los Angeles Co.Los Angeles Unincorporated 89849 25583 13662 14152 36452
Unincorporated Orange Co.Orange Unincorporated 10375 3128 1861 2034 3352
Unincorporated Riverside Co.Riverside Unincorporated 40765 10398 6647 7370 16350
Unincorporated San Bernardino Co.San Bernardino Unincorporated 8824 2176 1358 1522 3768
Unincorporated Ventura Co.Ventura Unincorporated 1259 317 225 249 468
Upland city San Bernardino SBCTA/SBCOG 5673 1579 956 1011 2127
Vernon city Los Angeles Gateway 8 4 4 0 0
Victorville city San Bernardino SBCTA/SBCOG 8146 1730 1133 1500 3782
Villa Park city Orange OCCOG 295 92 59 61 83
Walnut city Los Angeles SGVCOG 1292 426 224 231 411
West Covina city Los Angeles SGVCOG 5333 1648 847 863 1974
West Hollywood city Los Angeles Westside Cities 3923 1062 687 681 1493
Westlake Village city Los Angeles Las Virgenes Malibu 142 57 29 32 24
Westminster city Orange OCCOG 9733 1874 1469 1780 4610
Westmorland city Imperial Imperial 33 7 5 4 17
Whittier city Los Angeles Gateway 3431 1022 535 555 1319
Wildomar city Riverside WRCOG 2709 795 449 433 1032
Yorba Linda city Orange OCCOG 2410 762 449 456 742
Yucaipa city San Bernardino SBCTA/SBCOG 2859 705 492 509 1153
Yucca Valley town San Bernardino SBCTA/SBCOG 749 154 116 145 334
SCAG, February 2020
Housing Element Update Advisory Committee - July 1, 2020
Item No. IV(b) - Attachment 2
RHNA Allocation Estimate