HomeMy WebLinkAbout12/10/2015 - City Arts Commission - 02 Financial Report12/4/2015 1 of 2
ACCT #ACCT NAME BUDGET DATE VENDOR EXPENSES BALANCE NOTES
Programming 35,000
including bus tours 07/21 Nikki's Flag Shop 49.00 34,951.00 Concerts on the Green
08/05 Triskelion 2,475.00 32,476.00 August Concert
08/05 Crown Five LLC 3,000.00 29,476.00 August Concert
08/05 Signature Party Rental 1,536.00 27,940.00
08/14 Signature Party Rental 2,443.00 25,497.00
08/13 Micah & Sarah 1,000.00 24,497.00 August Concert
08/14 National Const Rentals 193.00 24,304.00
08/13 ABM Janitorial 440.00 23,864.00 Concerts on the Green
08/20 Firebrand Media 450.00 23,414.00
08/20 Kelly Bishop 687.00 22,727.00 Sculpture Garden Event
08/26 NDM Communications 302.00 22,425.00 SBTS Banner
08/26 NDM Communications 454.00 21,971.00 Banner
08/21 Staff Overtime 1,133.00 20,838.00
08/12 Artist 200.00 20,638.00
08/12 Artist 200.00 20,438.00
08/17 ABM Janitorial 220.00 20,218.00
08/17 Dinwiddie Events 400.00 19,818.00
08/17 Dinwiddie Events 300.00 19,518.00
08/17 Kelly Bishop 488.00 19,030.00
08/31 Signature Party Rental 1,380.00 17,650.00
09/01 Brittian's Finest 3,200.00 14,450.00 September Concert
09/01 Sammi James 600.00 13,850.00
09/01 Sammi James 100.00 13,750.00
09/09 Firebrand Media 300.00 13,450.00 Shakespeare
09/11 Triskelion 2,475.00 10,975.00 Concerts on the Green
09/09 24 Carrots 2,220.00 8,755.00 Sculpture Garden Event
09/24 Display 2,822.00 5,933.00
09/24 Display 1,905.00 4,028.00
10/05 Signature Party Rental 1,244.00 2,784.00 September Concert
10/16 Petty Cash 87.00 2,697.00
10/20 ABM Janitorial 200.00 2,497.00 Sculpture Garden Event
10/20 ABM Janitorial 200.00 2,297.00 September Concert
10/20 Dinwiddie Events 336.00 1,961.00
25,000 10/27 Transfer from Grants 26,961.00
11/02 Firebrand Media 300.00 26,661.00
TOTAL 26,661.00
Professional Services/110,585
Sculpture Garden 08/06 Luke Crawley 2,500.00 108,085.00
08/06 Bertil Petersson 1,750.00 106,335.00
08/06 Diana Markessinis 2,250.00 104,085.00
08/06 Jared Charzewski 1,500.00 102,585.00
08/06 Kenneth Capps 2,500.00 100,085.00
2015-2016Cultural Arts Division
As of October31, 2015
12/4/2015 2 of 2
ACCT #ACCT NAME BUDGET DATE VENDOR EXPENSES BALANCE NOTES
08/12 Grant Irish 2,150.00 97,935.00 Decline
08/12 Edwin Hamiltion 2,550.00 95,385.00 Pebble Serires
08/12 LT Mustardseed 2,500.00 92,885.00 Demoiselle
08/13 Arts OC 4,571.00 88,314.00
08/17 Warren Techentin 2,500.00 85,814.00 La Cage Aux Fol
08/13 City Clerk Mgmt 350.00 85,464.00
08/13 Allen Scott 210.00 85,254.00
08/17 Allen Scott 265.00 84,989.00 Ting-Ting Lee exhibit
08/17 City Clerk Mgmt 350.00 84,639.00
08/17 Arts OC 4,572.00 80,067.00
09/11 Patricia Vader 1,250.00 78,817.00 Sunflower
09/16 Los Angeles Times 1,812.00 77,005.00
09/21 Cavalia 174.00 76,831.00 Banner
10/05 City Clerk Mgmt 350.00 76,481.00
10/20 Arts OC 38,552.00 37,929.00 Payment 7 of 7
11/02 City Clerk Mgmt 438.00 37,491.00
11/09 Allen Scott 320.00 37,171.00
12/02 City Clerk Mgmt 219.00 36,952.00
TOTAL 36,952.00
City Grants 40,000
10/27 Bal Isl Improvement Assn 800.00 39,200.00
10/27 Baroque Music Festival 1,400.00 37,800.00
10/27 ExplorOcean 1,600.00 36,200.00
10/27 Festival Ballet Theatre 1,500.00 34,700.00
10/27 KOCI Radio 1,300.00 33,400.00
10/27 Newport Beach Film Fest 2,750.00 30,650.00
10/27 N B Lib Foundation 800.00 29,850.00
10/27 N B Unified School Dist 2,400.00 27,450.00
10/27 South Coast Repertory 650.00 26,800.00
10/27 Southland Sings 800.00 26,000.00
10/27 O C Museum of Art 1,000.00 25,000.00
10/27 N B Arts Commission 25,000.00 0.00
TOTAL 0.00